2011 Southern Conference Baseball

Georgia Southern


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 18, 2011    GEORGE WASHINGTON    6-8  L     6-9-4  /  8-11-3  (10)   0-1-0  0-0-0   Leverett (L 0-1)  2139  3:03 
  Feb 19, 2011    GEORGE WASHINGTON  W  5-0       5-11-3  /  0-4-0  9   1-1-0  0-0-0   Adams (W 1-0)  1783  3:23 
  Feb 20, 2011    GEORGE WASHINGTON  W  18-0       18-18-0  /  0-6-4  9   2-1-0  0-0-0   Middour (W 1-0)  1572  2:35 
  Feb 22, 2011    #21 GEORGIA TECH  W  6-5       6-8-2  /  5-9-1  9   3-1-0  0-0-0   Moye (W 1-0)  3088  3:17 
  Feb 23, 2011    #21 GEORGIA TECH    4-7  L     4-8-1  /  7-12-3  9   3-2-0  0-0-0   Hess (L 0-1)  2345  2:42 
  Feb 25, 2011    N.C. CENTRAL  W  15-0       15-15-0  /  0-5-3  9   4-2-0  0-0-0   Beck (W 1-0)  1462  2:13 
  Feb 26, 2011    N.C. CENTRAL  W  12-2       12-13-1  /  2-10-3  9   5-2-0  0-0-0   Adams (W 2-0)  1391  2:10 
  Feb 27, 2011    N.C. CENTRAL  W  20-4       20-20-0  /  4-11-2  9   6-2-0  0-0-0   Murray, M (W 1-0)  1357  2:54 
  Mar 02, 2011  at  North Florida    3-11  L     3-8-2  /  11-14-1  9   6-3-0  0-0-0   Leverett (L 0-2)  361  2:19 
  Mar 04, 2011    ST. JOHN'S  W  4-3       4-13-5  /  3-5-0  9   7-3-0  0-0-0   Murray, M (W 2-0)  1635  2:44 
  Mar 05, 2011    ST. JOHN'S    3-14  L     3-5-1  /  14-19-0  9   7-4-0  0-0-0   Adams (L 2-1)  1517  2:46 
  Mar 06, 2011    ST. JOHN'S    3-7  L     3-8-2  /  7-10-2  9   7-5-0  0-0-0   Moye (L 1-1)  1436  2:33 
  Mar 08, 2011  at  #1 Florida  W  7-0       7-11-0  /  0-3-4  9   8-5-0  0-0-0   Adams (W 3-1)  2733  2:28 
*  Mar 11, 2011    FURMAN  W  7-1       7-12-1  /  1-6-3  9   9-5-0  1-0-0   Beck (W 2-0)  1425  2:33 
*  Mar 12, 2011    FURMAN  W  11-1       11-20-1  /  1-6-0  9   10-5-0  2-0-0   Adams (W 4-1)  2121  2:28 
*  Mar 13, 2011    FURMAN  W  14-7       14-18-5  /  7-7-1  9   11-5-0  3-0-0   Murray, M (W 3-0)  1424  3:03 
  Mar 15, 2011  at  #21 Georgia Tech    3-4  L     3-6-2  /  4-7-1  9   11-6-0  3-0-0   Leverett (L 0-3)  1066  2:23 
  Mar 16, 2011  at  #21 Georgia Tech    3-12  L     3-7-0  /  12-13-2  9   11-7-0  3-0-0   Middour (L 1-1)  1091  2:32 
*  Mar 18, 2011  at  Samford    4-5  L     4-7-1  /  5-4-4  9   11-8-0  3-1-0   Murray, M (L 3-1)  277  2:13 
*  Mar 19, 2011  at  Samford    2-9  L     2-4-0  /  9-13-0  9   11-9-0  3-2-0   Adams (L 4-2)  326  2:08 
*  Mar 20, 2011  at  Samford  W  9-2       9-11-2  /  2-7-1  9   12-9-0  4-2-0   Moye (W 2-1)  372  2:10 
  Mar 22, 2011    KENNESAW STATE  W  8-2       8-10-2  /  2-7-2  9   13-9-0  4-2-0   Murray, M (W 4-1)  1416  3:00 
*  Mar 25, 2011  at  Coll. of Charleston  W  11-7       11-13-0  /  7-11-3  9   14-9-0  5-2-0   Beck (W 3-0)  318  3:30 
*  Mar 26, 2011  at  Coll. of Charleston    2-3  L     2-5-1  /  3-9-2  9   14-10-0  5-3-0   Adams (L 4-3)  422  2:26 
*  Mar 27, 2011  at  Coll. of Charleston  W  7-1       7-12-1  /  1-6-0  9   15-10-0  6-3-0   Moye (W 3-1)  286  2:30 
  Mar 29, 2011  at  Jacksonville    2-4  L     2-6-2  /  4-8-0  9   15-11-0  6-3-0   Hess (L 0-2)  385  2:16 
*  Apr 01, 2011    THE CITADEL  W  4-3       4-8-1  /  3-7-2  9   16-11-0  7-3-0   Beck (W 4-0)  1552  2:10 
*  Apr 02, 2011    THE CITADEL  W  15-2       15-21-1  /  2-5-3  9   17-11-0  8-3-0   Adams (W 5-3)  2372  2:34 
*  Apr 03, 2011    THE CITADEL  W  11-9       11-18-1  /  9-14-2  9   18-11-0  9-3-0   Middour (W 2-1)  1630  3:06 
  Apr 06, 2011    MERCER    1-14  L     1-8-3  /  14-15-0  9   18-12-0  9-3-0   Johnson (L 0-1)  1562  2:44 
  Apr 08, 2011  vs  Marshall  W  9-3       9-13-0  /  3-10-1  9   19-12-0  9-3-0   Hess (W 1-2)  237  2:38 
  Apr 10, 2011  vs  Marshall-2    3-5  L     3-7-0  /  5-12-2  9   19-13-0  9-3-0   Adams (L 5-4)  379  2:45 
  Apr 12, 2011    JACKSONVILLE  W  20-7       20-17-2  /  7-9-4  9   20-13-0  9-3-0   Beck (W 5-0)  1374  3:11 
  Apr 13, 2011    NORTH FLORIDA    3-7  L     3-7-0  /  7-8-0  9   20-14-0  9-3-0   Adams (L 5-5)  1509  2:27 
*  Apr 15, 2011  at  Western Carolina    4-12  L     4-9-3  /  12-12-2  9   20-15-0  9-4-0   Beck (L 5-1)  148  2:28 
*  Apr 16, 2011  at  Western Carolina  W  8-7       8-11-3  /  7-8-2  9   21-15-0  10-4-0   Moye (W 4-1)  240  3:10 
*  Apr 17, 2011  at  Western Carolina  W  16-13       16-16-0  /  13-16-1  9   22-15-0  11-4-0   Hess (W 2-2)  479  3:32 
*  Apr 22, 2011    ELON  W  6-3       6-8-3  /  3-6-2  9   23-15-0  12-4-0   Beck (W 6-1)  1532  2:45 
*  Apr 23, 2011    ELON  W  6-0       6-7-0  /  0-6-2  9   24-15-0  13-4-0   Moye (W 5-1)  1593  2:20 
*  Apr 24, 2011    ELON    0-9  L     0-6-3  /  9-11-1  9   24-16-0  13-5-0   Adams (L 5-6)  1360  2:51 
  Apr 27, 2011  at  Kennesaw State  W  11-7       11-15-1  /  7-10-2  9   25-16-0  13-5-0   Middour (W 3-1)  522  3:26 
*  Apr 29, 2011  at  UNCG    2-3  L     2-5-1  /  3-4-1  9   25-17-0  13-6-0   Beck (L 6-2)  330  2:07 
*  Apr 30, 2011  at  UNCG    6-7  L     6-12-0  /  7-10-2  (10)   25-18-0  13-7-0   Murray, M (L 4-2)  392  3:23 
*  May 01, 2011  at  UNCG    3-8  L     3-10-0  /  8-11-1  9   25-19-0  13-8-0   Lower (L 0-1)  292  3:34 
  May 04, 2011    CHARLESTON SOUTHERN  W  13-12       13-17-3  /  12-19-3  (11)   26-19-0  13-8-0   Adams (W 6-6)  1327  3:50 
*  May 06, 2011    WOFFORD    2-7  L     2-5-4  /  7-10-1  9   26-20-0  13-9-0   Beck (L 6-3)  1583  2:59 
*  May 07, 2011    WOFFORD  W  12-4       12-14-5  /  4-6-5  9   27-20-0  14-9-0   Hess (W 3-2)  2055  2:53 
*  May 08, 2011    WOFFORD    3-11  L     3-5-2  /  11-11-4  9   27-21-0  14-10-0   Lower (L 0-2)  1271  2:56 
*  May 13, 2011    DAVIDSON-1  W  7-4       7-7-0  /  4-8-1  9   28-21-0  15-10-0   Beck (W 7-3)  1094  2:53 
*  May 13, 2011    DAVIDSON-2  W  5-2       5-9-0  /  2-4-3  9   29-21-0  16-10-0   Moye (W 6-1)  1007  2:45 
*  May 16, 2011    DAVIDSON  W  5-2       5-6-1  /  2-8-3  9   30-21-0  17-10-0   Lower (W 1-2)  1143  2:50 
  May 17, 2011  at  Charleston Southern  W  14-9       14-8-2  /  9-10-0  9   31-21-0  17-10-0   Adams (W 7-6)  165  3:03 
*  May 19, 2011  at  Appalachian State    1-11  L     1-7-3  /  11-14-0  9   31-22-0  17-11-0   Beck (L 7-4)  160  2:32 
*  May 20, 2011  at  Appalachian State    6-8  L     6-10-3  /  8-10-2  9   31-23-0  17-12-0   Snow (L 0-1)  668  2:57 
*  May 21, 2011  at  Appalachian State  W  12-4       12-12-1  /  4-10-2  9   32-23-0  18-12-0   Adams (W 8-6)  492  2:47 
  May 26, 2011  vs  Coll. of Charleston  W  4-2       4-7-2  /  2-5-1  9   33-23-0  18-12-0   Beck (W 8-4)  840  2:31 
  May 26, 2011  vs  Western Carolina  W  12-1       12-14-0  /  1-4-3  9   34-23-0  18-12-0   Moye (W 7-1)  551  3:04 
  May 28, 2011  vs  Coll. of Charleston    1-9  L     1-5-1  /  9-13-0  9   34-24-0  18-12-0   Murray, M (L 4-3)  1488  2:33 
  May 28, 2011  vs  Coll. of Charleston  W  7-6       7-11-2  /  6-8-3  9   35-24-0  18-12-0   Adams (W 9-6)  1275  2:42 
  May 29, 2011  vs  Samford  W  1-0       1-4-2  /  0-3-3  9   36-24-0  18-12-0   Beck (W 9-4)  1091  2:07 
@  Jun 03, 2011  at  #4 South Carolina    1-2  L     1-2-1  /  2-4-1  9   36-25-0  18-12-0   Moye (L 7-2)  8091  2:16 
@  Jun 04, 2011  vs  NC State    2-5  L     2-5-2  /  5-8-0  9   36-26-0  18-12-0   Beck (L 9-5)  5340  2:43 

() extra inning game

 

Overall Statistics

 

• Record: 36-26 • Home: 22-9 • Away: 9-14 • Neutral: 5-3 • SoCon: 18-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Eric Phillips   .390  62-62  251  62  98  13  3  4  39  129  .514  28  8  20  6  .464  2  5  26-31  110  128  15  .941 
Victor Roache   .326  62-62  230  58  75  10  2  30  84  179  .778  37  11  42  1  .438  3  0  3-7  113  4  4  .967 
Steve Cochrane   .326  61-60  224  38  73  19  1  6  56  112  .500  40  1  42  4  .421  6  1  4-7  491  26  12  .977 
Shawn Payne   .314  62-61  242  70  76  16  6  6  39  122  .504  38  13  60  2  .432  1  5  33-36  164  5  5  .971 
Michael Burruss   .300  62-62  273  51  82  11  5  3  46  112  .410  11  2  46  4  .330  2  1  9-11  65  4  6  .920 
Tom Richardson   .252  61-57  206  20  52  16  0  0  24  68  .330  25  5  43  5  .345  2  6  0-0  385  41  4  .991 
Ben Morgan   .239  59-59  218  38  52  13  0  0  23  65  .298  16  2  28  4  .295  1  20  7-8  102  191  21  .933 
Brent Pugh   .228  54-42  136  21  31  9  0  0  19  40  .294  18  2  38  1  .321  3  12  1-3  32  72  6  .945 
----------
Scooter Williams   .277  32-29  94  16  26  4  0  0  6  30  .319  12  6  27  0  .389  1  7  9-9  41  1  0  1.000 
Stryker Brown   .250  24-7  40  8  10  1  0  1  5  14  .350  8  2  7  0  .385  2  1  0-1  13  22  6  .854 
Garren Palmer   .236  29-16  72  11  17  3  0  2  14  26  .361  9  4  13  4  .353  0  0  1-3  25  2  0  1.000 
Arthur Owens   .222  40-15  63  13  14  1  0  0  4  15  .238  9  4  10  3  .355  0  2  0-0  31  0  0  1.000 
Andy Moye   .203  22-19  64  10  13  1  0  2  9  20  .313  9  0  13  3  .293  2  0  1-1  12  42  5  .915 
Vince Smith   .182  10-1  11  2  2  0  0  0  0  2  .182  1  2  3  0  .357  0  0  0-0  2  0  0  1.000 
Jesse Piccolo   .095  9-5  21  6  2  0  0  0  4  2  .095  3  3  3  0  .296  0  0  0-0  31  6  0  1.000 
D.J. Henderson   .091  14-1  11  1  1  0  0  0  1  1  .091  1  3  2  0  .313  1  0  1-1  5  2  0  1.000 
Totals   .289  62-62  2156  425  624  117  17  54  373  937  .435  265  68  397  37  .381  26  60  95-118  1640  622  95  .960 
Opponents   .266  62-62  2077  337  552  103  6  35  301  772  .372  237  43  424  50  .349  28  44  84-110  1618  663  110  .954 

LOB - Team (533), Opp (452). DPs turned - Team (54), Opp (43). CI - Team (0), Opp (1). IBB - Team (8), Cochrane 3, Roache 3, Williams, S 1, Phillips 1, Opp (8). Picked off - Payne, S 4, Phillips 2, Burruss 1, Williams, S 1, Owens 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Andy Moye   2.39  7-2  15-12  2  0/1  0  79.0  64  30  21  40  63  15  1  2  279  .229  5  8  0  4  6 
Matt Murray   2.39  4-3  26-2  0  0/2  9  67.2  50  23  18  21  72  7  0  2  241  .207  2  7  0  5  4 
Chris Beck   3.23  9-5  20-19  2  1/2  0  103.0  79  51  37  39  109  18  0  3  375  .211  1  6  1  2  7 
Josh Adams   4.79  9-6  21-13  0  0/2  0  71.1  76  46  38  35  39  12  0  3  270  .281  10  9  2  4  6 
----------
Taylor Burke   2.57  0-0  15-0  0  0/0  0  14.0  14  4  4  11  1  4  0  0  51  .275  2  0  0  2  2 
Colin Snow   4.09  0-1  14-0  0  0/1  0  11.0  13  7  5  7  6  1  0  0  46  .283  0  0  0  1  0 
Will Middour   5.09  3-1  20-5  0  0/1  2  40.2  42  26  23  15  22  7  1  3  152  .276  0  3  0  2  5 
Ryan McCafferty   5.14  0-0  8-0  0  0/1  0  7.0  10  5  4  6  7  0  0  1  29  .345  0  2  1  1  0 
Justin Hess   6.58  3-2  18-5  0  0/0  0  52.0  66  43  38  15  45  10  1  11  212  .311  9  3  0  1  6 
Chris Myers   6.97  0-0  11-0  0  0/0  0  10.1  14  8  8  8  3  3  0  2  43  .326  0  0  0  2  0 
Joe Lower   7.08  1-2  20-2  0  0/2  1  40.2  48  39  32  21  25  12  1  1  161  .298  2  2  0  1  5 
Jarret Leverett   7.84  0-3  24-3  0  0/0  2  41.1  61  45  36  17  26  12  2  7  178  .343  4  3  0  3  2 
Drew Johnson   9.35  0-1  7-1  0  0/2  0  8.2  15  10  9  2  6  2  0  0  40  .375  2  0  0  0  1 
Totals   4.48  36-26  62-62  4  6/5  14  546.2  552  337  272  237  424  103  6  35  2077  .266  37  43  4  28  44 
Opponents   5.49  26-36  62-62  3  1/1  10  539.1  624  425  329  265  397  117  17  54  2156  .289  59  68  12  26  60 

PB - Team (13), TRichardson 11, Burruss 1, Cochrane 1, Opp (24). Pickoffs - Team (23), Moye 8, Beck 5, Murray, M 3, Lower 2, Adams 2, Leverett 1, Hess 1, TRichardson 1, Opp (9). SBA/ATT - TRichardson (70-88), Murray, M (23-29), Beck (10-14), Hess (11-14), Lower (10-13), Moye (10-11), Adams (8-10), Leverett (2-7), Piccolo (5-6), Burruss (5-6), Middour (4-6), Cochrane (4-4), Snow (3-3), Johnson (1-1), McCafferty (1-1), Myers (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Scooter Williams   42  41  1  0  1.000  1  0  0  ---  0  0 
Jesse Piccolo   37  31  6  0  1.000  1  5  1  .833  0  0 
Arthur Owens   31  31  0  0  1.000  0  0  0  ---  0  0 
Garren Palmer   27  25  2  0  1.000  6  0  0  ---  0  0 
Joe Lower   10  2  8  0  1.000  0  10  3  .769  0  0 
D.J. Henderson   7  5  2  0  1.000  0  0  0  ---  0  0 
Drew Johnson   3  1  2  0  1.000  0  1  0  1.000  0  0 
Taylor Burke   2  1  1  0  1.000  0  0  0  ---  0  0 
Vince Smith   2  2  0  0  1.000  0  0  0  ---  0  0 
Colin Snow   1  1  0  0  1.000  0  3  0  1.000  0  0 
Chris Myers   1  0  1  0  1.000  0  1  0  1.000  0  0 
Ryan McCafferty   1  1  0  0  1.000  0  1  0  1.000  0  0 
Tom Richardson   430  385  41  4  .991  1  70  18  .795  11  0 
Steve Cochrane   529  491  26  12  .977  44  4  0  1.000  1  0 
Shawn Payne   174  164  5  5  .971  2  0  0  ---  0  0 
Victor Roache   121  113  4  4  .967  0  0  0  ---  0  0 
Brent Pugh   110  32  72  6  .945  7  0  0  ---  0  0 
Chris Beck   17  1  15  1  .941  1  10  4  .714  0  0 
Eric Phillips   253  110  128  15  .941  35  0  0  ---  0  0 
Ben Morgan   314  102  191  21  .933  46  0  0  ---  0  0 
Matt Murray   14  2  11  1  .929  0  23  6  .793  0  0 
Michael Burruss   75  65  4  6  .920  0  5  1  .833  1  0 
Andy Moye   59  12  42  5  .915  2  10  1  .909  0  0 
Josh Adams   26  6  17  3  .885  0  8  2  .800  0  0 
Stryker Brown   41  13  22  6  .854  5  0  0  ---  0  0 
Jarret Leverett   11  0  9  2  .818  0  2  5  .286  0  0 
Justin Hess   11  3  6  2  .818  0  11  3  .786  0  0 
Will Middour   8  0  6  2  .750  0  4  2  .667  0  0 
Totals   2357  1640  622  95  .960  54  84  26  .764  13  0 
Opponents   2391  1618  663  110  .954  43  95  23  .805  24  1